<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spire2.com &#187; Results</title>
	<atom:link href="http://spire2.com/latest/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://spire2.com/latest</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 02:22:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Year-end Campaign Doubles Giving</title>
		<link>http://spire2.com/latest/2012/01/year-end-campaign-doubles-giving/</link>
		<comments>http://spire2.com/latest/2012/01/year-end-campaign-doubles-giving/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:24:28 +0000</pubDate>
		<dc:creator>jjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://spire2.com/latest/?p=597</guid>
		<description><![CDATA[It has been a thrilling year for our client, The Transforming Center. We launched a new website in July as part of the process of helping them build a solid electronic communication platform. It really bore fruit in [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a thrilling year for our client, The Transforming Center. We launched a <a href="http://www.transformingcenter.org" target="_blank">new website</a> in July as part of the process of helping them build a solid electronic communication platform. It really bore fruit in our Christmas appeal – with the year-end giving doubling from the previous year.  I haven&#8217;t received a final analysis of the appeal, but I am pretty confident I will be celebrating again as I expect to see some real growth in new donors. Of course this is only one aspect of their development picture, and I can assure you there are many more hurdles to get over, but I am proud of the Spire2 team and want to celebrate the victories.</p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2012/01/year-end-campaign-doubles-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is all about the numbers</title>
		<link>http://spire2.com/latest/2011/05/it-is-all-about-the-numbers/</link>
		<comments>http://spire2.com/latest/2011/05/it-is-all-about-the-numbers/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:54:23 +0000</pubDate>
		<dc:creator>jjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://spire2.com/latest/?p=542</guid>
		<description><![CDATA[
What we love about electronic communication (web development and email marketing) is that one gets real data on what is happening. If the strategy is working, it can be seen. If it is not working, the numbers don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-547" title="ShoppersClub" src="http://spire2.com/latest/wp-content/uploads/2011/05/ShoppersClub.jpg" alt="ShoppersClub" width="570" height="155" /></p>
<p>What we love about electronic communication (web development and email marketing) is that one gets real data on what is happening. If the strategy is working, it can be seen. If it is not working, the numbers don&#8217;t lie. The Downtown Wheaton Association is great to work with because they are open to new ideas, they trust Spire2, and have been committed for the long haul. We were more than pleased when they asked us to provide them the numbers for their annual meeting. If you hear a horn tooting in the background while reading, we apologize.</p>
<ul>
<li>Downtown Wheaton Association&#8217;s website traffic increased 37% over the last year (20,000 eyeballs).</li>
</ul>
<p>The Shoppers&#8217; Club email marketing program continues to flourish:</p>
<ul>
<li>The last 5 campaigns had an average open rate of 52% (national average open rate is 19%).</li>
<li>Membership in the club has grown 190% in the past year.</li>
<li>Merchant participation increased with more than 27 merchants making submissions.</li>
</ul>
<p>So how did we get these results? There are no shortcuts. It takes, time, effort and creativity. Growing a good list is hard work, but if one takes the time, it will deliver the results. Are we totally satisfied? Nope. I want better results. We are working on some ideas to bring more attention to all the good things that are going on in Downtown Wheaton. Stay tuned.</p>
<p>So are you getting the inside scoop on what is going on in Downtown Wheaton? Are you getting exclusive deals and offers from local businesses? <a href="http://www.downtownwheaton.com" target="_blank">Join the Downtown Wheaton Shoppers&#8217; Club </a>right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2011/05/it-is-all-about-the-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spire2 nominated for the 2011 Gammon Awards</title>
		<link>http://spire2.com/latest/2011/01/spire2-nominated-for-the-2011-gammon-awards/</link>
		<comments>http://spire2.com/latest/2011/01/spire2-nominated-for-the-2011-gammon-awards/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:16:58 +0000</pubDate>
		<dc:creator>jjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spire2.com/latest/?p=513</guid>
		<description><![CDATA[
Spire2 was nominated for the Wheaton Chamber of Commerces 2011 Gammon Awards for the work we did for the Downtown Wheaton Association.
As part of our Spire2&#8217;s redevelopment of www.downtownwheaton.com Spire2 recommended that the association start an email marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-520" title="s2_shoppers-club1" src="http://spire2.com/latest/wp-content/uploads/2011/01/s2_shoppers-club11.jpg" alt="s2_shoppers-club1" width="570" height="155" /></p>
<p>Spire2 was nominated for the Wheaton Chamber of Commerces 2011 Gammon Awards for the work we did for the Downtown Wheaton Association.</p>
<p>As part of our Spire2&#8217;s redevelopment of <a href="http://www.downtownwheaton.com" target="_blank">www.downtownwheaton.com</a> Spire2 recommended that the association start an email marketing program. Spire2 created the Downtown Wheaton Shoppers&#8217; Club program. This free club with a monthly newsletter creates a channel for the association to communicate on behalf of membership while enhancing the image of Downtown Wheaton. The club is also critical in driving traffic to the website to learn more about upcoming events and news from stores.</p>
<p>The results have been incredible. The first five campaigns averaged an open rate of 61.9%. The club grew almost 400% in the first 12 months and continues to grow with new members joining on a daily basis. &#8220;As other forms of advertising continue to be less effective, developing a house list has become a strategic move in helping us stay connected with Wheaton residents and those who are passionate about the value of shopping locally,&#8221; says Noel Wiedman, manager of the Downtown Wheaton Association.&#8221;</p>
<p>Along with creating and managing the program for the Downtown Wheaton, we helped the Downtown Wheaton Association develop some strategies to promote the club. The most visible and unique was the creation of the sidewalk decals (shown above). These proved just as effective in building awareness for the Shoppers&#8217; Club to merchants as it did for residents. Thanks goes to <a href="http://thesignauthority.com/" target="_blank">The Sign Authority</a> for their help in finding a material that lasted well beyond the manufacturer&#8217;s guarantee – making these a very cost-effective promotion.</p>
<p>The awards are chosen by the public, so I will post the link for voting as soon as it goes live. If you shop in Downtown Wheaton and you are not part of the <a href="http://www.downtownwheaton.com/" target="_blank">Downtown Wheaton Shoppers&#8217; Club</a>, sign up and you will be automatically entered to win a $100 gift certificate.</p>
<p><a href="http://bit.ly/h73fwR" target="_blank">CLICK HERE TO VOTE </a>: I am the third option under the &#8220;Nathan Lewis Best Marketing of the Year Award&#8221; You don&#8217;t have to live in Wheaton to vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2011/01/spire2-nominated-for-the-2011-gammon-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet results. Thanks for sharing, CSA.</title>
		<link>http://spire2.com/latest/2009/09/sweet-results-thanks-for-sharing-csa/</link>
		<comments>http://spire2.com/latest/2009/09/sweet-results-thanks-for-sharing-csa/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:07:26 +0000</pubDate>
		<dc:creator>jjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wheaton]]></category>

		<guid isPermaLink="false">http://spire2.com/latest/?p=237</guid>
		<description><![CDATA[
I spoke to Cheryl, my contact at Community School of the Arts (CSA). She called with a question and casually shared with me some news.  A whopping 40% of their new students came through the new website this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-246 alignnone" title="csa_blog_image" src="http://spire2.com/latest/wp-content/uploads/2009/09/csa_blog_image.jpg" alt="csa_blog_image" width="570" height="155" /></p>
<p>I spoke to Cheryl, my contact at <a href="http://csa.wheaton.edu" target="_blank">Community School of the Arts (CSA)</a>. She called with a question and casually shared with me some news.  A whopping 40% of their new students came through the new website this fall. At their teachers&#8217; retreat the director shared that many community art schools are letting teachers go and cutting programming back. It is a different story at Wheaton&#8217;s CSA; they are blessed to have a waiting list. Cheryl said, &#8220;We have gotten a tremendously positive response to the new site, and appreciate the marketing counsel you provided.&#8221;</p>
<p>I am proud of the Spire2 team – thanks Andrea and Andriy.</p>
<p>And, Cheryl, call anytime. I am happy to answer any question – especially if you want to share things like: &#8220;your work is responsible for solving world hunger,&#8221; or &#8220;I have five contacts who own companies that need your marketing expertise,&#8221; or even, &#8220;I am buying you a large quantity of chocolate and it will be at your office this afternoon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2009/09/sweet-results-thanks-for-sharing-csa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareNet&#8217;s E-Mail Program Gets Results</title>
		<link>http://spire2.com/latest/2008/05/carenet-e-mail-marketing/</link>
		<comments>http://spire2.com/latest/2008/05/carenet-e-mail-marketing/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.spire2.com/news/?p=73</guid>
		<description><![CDATA[Spire2 helped CareNet to create their email marketing program last year. We met to follow up just before the one year mark to make sure everything was still going well and to make little changes. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>Spire2 helped CareNet to create their email marketing program last year. We met to follow up just before the one year mark to make sure everything was still going well and to make little changes. One of the objectives was to increase internet donations.  CareNet shared that they exceeded their goal, and their electronic donations  were up by almost 50% with a month still left in the fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2008/05/carenet-e-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffery James helps grow IABC email list again</title>
		<link>http://spire2.com/latest/2007/06/jeffery-james-helps-grow-iabc-email-list-again/</link>
		<comments>http://spire2.com/latest/2007/06/jeffery-james-helps-grow-iabc-email-list-again/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 22:47:55 +0000</pubDate>
		<dc:creator>jjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.spire2.com/news/?p=58</guid>
		<description><![CDATA[Jeffery James in the role of Director of Communication on the board of the Chicago Chapter of the International Association of Business Communicators (IABC/Chicago)again grew their email list by 30%. By utilizing principles developed from years of experience [...]]]></description>
			<content:encoded><![CDATA[<p>Jeffery James in the role of Director of Communication on the board of the Chicago Chapter of the International Association of Business Communicators (IABC/Chicago)again grew their email list by 30%. By utilizing principles developed from years of experience with email marketing, we once again accomplished significant growth in the size of the audience. Email has continued to grow in importance in reaching and connecting with members and prospective members.</p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2007/06/jeffery-james-helps-grow-iabc-email-list-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated campaign results show 79.8% increase in giving</title>
		<link>http://spire2.com/latest/2006/10/campaign-delivers-results/</link>
		<comments>http://spire2.com/latest/2006/10/campaign-delivers-results/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 19:38:01 +0000</pubDate>
		<dc:creator>jjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.spire2.com/news/?p=51</guid>
		<description><![CDATA[Giving amoung young alumni grew 79.8% over the same period last year as a result of Spire2&#8217;s &#8220;Where&#8217;s the need&#8221; campaign. Almost 50% of the young alumni who responded to the campaign gave to the Wheaton Fund for [...]]]></description>
			<content:encoded><![CDATA[<p>Giving amoung young alumni grew 79.8% over the same period last year as a result of Spire2&#8217;s &#8220;Where&#8217;s the need&#8221; campaign. Almost 50% of the young alumni who responded to the campaign gave to the Wheaton Fund for the first time. The microsite developed for the campaign delivered 40% of the responses. Spire2 developed all aspects of the integrated campaign for Wheaton College that included direct mail, email and a microsite.  <a href="http://www.spire2.com/selectwork/print/selectwork_wa.html">See the campaign.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2006/10/campaign-delivers-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffery James helps IABC/Chicago realize 34% growth</title>
		<link>http://spire2.com/latest/2006/07/jeffery-james-helps-iabcchicago-realize-34-growth/</link>
		<comments>http://spire2.com/latest/2006/07/jeffery-james-helps-iabcchicago-realize-34-growth/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 17:02:20 +0000</pubDate>
		<dc:creator>jjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.spire2.com/news/?p=48</guid>
		<description><![CDATA[Spire2&#8217;s Jeffery James, acting as Director of Communication for the board of the International Association of Business Communicators (IABC) Chicago Chapter, oversaw email marketing and web communication for the program year ending June 30, 2006. Using strategies he [...]]]></description>
			<content:encoded><![CDATA[<p>Spire2&#8217;s Jeffery James, acting as Director of Communication for the board of the International Association of Business Communicators (IABC) Chicago Chapter, oversaw email marketing and web communication for the program year ending June 30, 2006. Using strategies he recommends for clients he grew their email list by 34% while maintaining open rates. &#8220;It has been a great challenge to communicate with communicators, so I am pleased to see the growth. The <a href="http://www.iabcchicago.com/index.html" target="new">IABC/Chicago</a> e-update has become the center of the communications program and a vital link in driving interest in programming.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2006/07/jeffery-james-helps-iabcchicago-realize-34-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single email campaign nets $16,000</title>
		<link>http://spire2.com/latest/2006/01/16000-earned-from-single-email-campaign/</link>
		<comments>http://spire2.com/latest/2006/01/16000-earned-from-single-email-campaign/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 22:51:55 +0000</pubDate>
		<dc:creator>jjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.spire2.com/news/?p=37</guid>
		<description><![CDATA[Russian Ministries, a Spire2 E-broadcaster client, received a $16,000 foundation grant as a direct result of a recent email campaign. After less than a year, Russian Ministries email marketing program has provided some pretty impressive results, and has [...]]]></description>
			<content:encoded><![CDATA[<p>Russian Ministries, a Spire2 E-broadcaster client, received a $16,000 foundation grant as a direct result of a recent email campaign. After less than a year, Russian Ministries email marketing program has provided some pretty impressive results, and has been far easier and more cost efficent than traditional communication channels. &#8220;It allows us to stay in contact with a broader audience with more timely information&#8221;, Lorraine Triggs of Russian Ministries reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://spire2.com/latest/2006/01/16000-earned-from-single-email-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

